top of page
Search

How Much Do Psychiatric Nurse Practitioners Make In 2021?

What is the Average Salary of a Psychiatric Nurse Practitioner in 2021?

Psychiatric Mental Health Nurse Practitioners (PMHNP) work with patients who have mental health disorders to help them manage their symptoms, prescribe appropriate medications, and provide psychotherapy. As a PMHNP, you will be licensed and qualified to assess, diagnose, and treat clients with psychiatric disorders using psychotherapeutic and pharmacological treatments. The average Psychiatric Nurse Practitioner salary is $117,030 per year. Most Psychiatric APRNs will earn close to $90,000 at their first job, and with experience will see their salary climb above $140,000 depending on practice setting, location, and whether they have full practice authority.


Starting Salary Experienced Salary Average Salary

Hourly

$42.84 $70.33 $56.26

Monthly

$7,430 $12,190 $9,750

Annual

$89,100 $146,290 $117,030

(Source: U.S. Bureau of Labor Statistics)


States & Average Psychiatric Nurse Practitioner Salary

State Hourly Monthly Annual

Alabama $49.67 $8,610 $103,310

Alaska $65.50 $11,350 $136,250

Arizona $54.95 $9,520 $114,290

Arkansas $49.85 $8,640 $103,690

California $66.36 $11,500 $138,030

Colorado $57.81 $10,020 $120,250

Connecticut $62.03 $10,750 $129,020

Delaware $55.16 $9,560 $114,740

D.C. $56.51 $9,800 $117,540

Florida $52.31 $9,070 $108,800

Georgia $54.38 $9,430 $113,120

Hawaii $64.17 $11,120 $133,470

Idaho $53.79 $9,320 $111,890

Illinois $53.37 $9,250 $111,010

Indiana $53.28 $9,240 $110,820

Iowa $54.51 $9,450 $113,380

Kansas $51.23 $8,880 $106,560

Kentucky $49.97 $8,660 $103,930

Louisiana $51.71 $8,960 $107,550

Maine $52.40 $9,080 $108,990

Maryland $57.50 $9,970 $119,590

Mass. $62.89 $10,900 $130,810

Michigan $53.52 $9,280 $111,330

Minnesota $60.80 $10,540 $126,460

Mississippi $56.16 $9,730 $116,810

Missouri $50.51 $8,760 $105,060

Montana $51.02 $8,840 $106,130

Nebraska $52.31 $9,070 $108,800

Nevada $55.24 $9,570 $114,890

New Hamp. $58.86 $10,200 $122,420

New Jersey $61.58 $10,670 $128,080

New Mexico $57.23 $9,920 $119,040

New York $61.36 $10,640 $127,620

North Carolina $55.65 $9,650 $115,760

North Dakota $54.16 $9,390 $112,660

Ohio $53.24 $9,230 $110,740

Oklahoma $50.04 $8,670 $104,080

Oregon $59.08 $10,240 $122,890

Pennsylvania $51.44 $8,920 $106,990

Rhode Island $56.87 $9,860 $118,280

South Carolina $50.85 $8,810 $105,770

South Dakota $52.36 $9,080 $108,910

Tennessee $49.19 $8,530 $102,310

Texas $58.28 $10,100 $121,220

Utah $52.33 $9,070 $108,840

Vermont $54.40 $9,430 $113,150

Virginia $53.52 $9,280 $111,320

Washington $60.33 $10,460 $125,480

West Virginia $49.73 $8,620 $103,440

Wisconsin $53.36 $9,250 $110,980

Wyoming $59.31 $10,280 $123,370

(Source: U.S. Bureau of Labor Statistics)

Where Do Psychiatric Nurse Practitioners Work?


Regular Hospitals

Psychiatric NP’s work in regular hospitals on psychiatric units, emergency rooms, and can be on any type of unit you see in the hospital if a psychiatric consult is needed.

Psychiatric Hospitals

These hospitals focus on mental health patients and include units like psych, acute psych, pediatric and adolescent psych, detox, rehab, and dual diagnosis units.

Mental Health Clinics

These outpatient facilities focus on patients and help them manage their chronic mental health conditions.

Community Health Centers

These facilities serve underserved populations including socioeconomic, disadvantaged patient populations, and rural communities.

Prisons and Jails

Psychiatric Nurse Practitioners also work with incarcerated patients. PMHNP’s in this setting work with a variety of different people and are important in the path to rehabilitation and health improvement.

Job Outlook for Psychiatric Nurse Practitioners

U.S. Bureau for Labor Statistics projects a 31% increase in employment for NPs, as compared to 7% average across all occupations. There are currently more mental health patients than the system can care for, and that need has continued to grow throughout the pandemic and the mental and physical repercussions. PMHNPs are still in high demand to care for the growing population of mentally ill patients. The scope of practice of NPs is being expanded to improve access to care for all people.



362 views0 comments
Post: Blog2_Post
bottom of page